
| Name | William “Essessepow" Sinclair HBC CHIEF FACTOR | |
| Birth | 18 Feb 1766 | Parish of Harray (On Herad), Mainland (Pomona), Orkney Islands, Scotland |
| Gender | Male | |
| Death | 20 Apr 1818 | York Factory, Manitoba, Canada |
| Person ID | I147 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | Margaret Nahovway "Aissaysaipeau" (Norton) Sinclair, b. Mar 1773, HBC, Nestoowyan, York House, Churchill, Manitoba, Canada* d. 3 Apr 1863, Seven Oaks, Red River Settlement, Manitoba, Canada (Age ~ 90 years) | |||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||