Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1926 | I51 | |
| 2 | 14 May 1910 | I56 | |
| 3 | 4 Jan 1883 | I186 | |
| 4 | 5 May 1921 | I200 | |
| 5 | 3 Jan 1925 | I196 | |
| 6 | 17 May 1919 | I52 | |
| 7 | 16 Aug 1913 | I197 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1953 | I184 |