Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1855 | I34 | |
| 2 | 13 Apr 1869 | I201 | |
| 3 | 29 Nov 1890 | I594 | |
| 4 | 27 Apr 1856 | I35 | |
| 5 | 15 Nov 1866 | I514 | |
| 6 | 4 Jun 1871 | I538 | |
| 7 | 27 Aug 1863 | I349 | |
| 8 | 14 Feb 1854 | I346 | |
| 9 | 20 Jun 1876 | I554 | |
| 10 | 15 Oct 1875 | I539 | |
| 11 | 30 Jun 1880 | I540 | |
| 12 | 27 Jul 1858 | I347 | |
| 13 | 28 Jan 1879 | I558 | |
| 14 | 13 Nov 1877 | I581 | |
| 15 | 15 Feb 1881 | I36 | |
| 16 | 25 Dec 1856 | I39 | |
| 17 | Abt 1857 | I598 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1855 | I34 | |
| 2 | 25 Apr 1869 | I201 | |
| 3 | 8 Sep 1861 | I595 | |
| 4 | 22 Sep 1860 | I348 | |
| 5 | 28 Apr 1856 | I35 | |
| 6 | 27 Mar 1864 | I512 | |
| 7 | 20 May 1867 | I514 | |
| 8 | 5 Jun 1871 | I538 | |
| 9 | 3 Aug 1873 | I407 | |
| 10 | 28 Aug 1863 | I349 | |
| 11 | 14 Feb 1854 | I346 | |
| 12 | 27 Jul 1858 | I347 | |
| 13 | 3 Jul 1869 | I515 | |
| 14 | 1 Jun 1854 | I533 | |
| 15 | 25 Dec 1856 | I39 | |
| 16 | 12 Jun 1858 | I598 | |
| 17 | 20 Sep 1856 | I45 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1873 | I201 | |
| 2 | 23 Aug 1856 | I35 | |
| 3 | 18 Apr 1876 | I538 | |
| 4 | 25 Feb 1881 | I570 | |
| 5 | 21 May 1878 | I539 | |
| 6 | 25 Jun 1871 | I6 | |
| 7 | 16 Oct 1880 | I558 | |
| 8 | 4 May 1910 | I39 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1856 | I35 | |
| 2 | 26 Jun 1871 | I6 | |
| 3 | 5 Oct 1844 | I2 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dauphinais / Breland | 6 Feb 1872 | F17 |
| 2 | Dauphinais / Breland | 14 Jun 1875 | F20 |
| 3 | Dauphinais / Cyr | 8 Feb 1875 | F18 |
| 4 | Dauphinais / Deslauriers | 15 Feb 1881 | F21 |
| 5 | Dauphinais / Mitchell dit Deschamps | 17 Sep 1861 | F5 |
| 6 | Dauphinais / Morin | 27 Nov 1882 | F4 |
| 7 | Gervais / Dauphinais | 8 Feb 1881 | F23 |
| 8 | Larocque / Dauphinais | 5 Aug 1878 | F189 |
| 9 | Morin / Dauphinais | 24 Jan 1867 | F16 |