
| Name | Edouard Herman [1, 2] | |
| Birth | Abt 1802 [2] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I9 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Father | Jacques Donald Herman d. Yes, date unknown | |
| Mother | Louise Salteaux d. Yes, date unknown | |
| Family ID | F164 | Group Sheet | Family Chart |
| Family | Marguerite Dauphinais, b. Oct 1823, St. Boniface, Manitoba, Canada d. Yes, date unknown | |||||||||||
| Marriage | 1850 | St. Boniface, Manitoba, Canada |
||||||||||
| Children |
|
|||||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Apr 2026 | |||||||||||
| Sources |
|