
| Name | Johanna Theresa Hakala | |
| Birth | 9 Sep 1841 | Pardubice Region, Svitavyleitomischl District, Chrudim County, Bohemia |
| Gender | Female | |
| Death | 12 Dec 1913 | St. Benedict, Kossuth, Iowa, USA |
| Person ID | I685 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | Ferdinandus (Ferdinand) Huschka, I, b. 22 Dec 1839, Pardubice Region, Svitavylitomysl District, Chrudim County, Bohemia d. 20 Feb 1910, Battleford, Saskatchewan, Canada (Age 70 years) | |||
| Children |
|
|||
| Family ID | F204 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||