
| Name | Ferdinandus (Ferdinand) Huschka | |
| Suffix | I | |
| Birth | 22 Dec 1839 | Pardubice Region, Svitavylitomysl District, Chrudim County, Bohemia |
| Gender | Male | |
| Death | 20 Feb 1910 | Battleford, Saskatchewan, Canada |
| Person ID | I684 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | Johanna Theresa Hakala, b. 9 Sep 1841, Pardubice Region, Svitavyleitomischl District, Chrudim County, Bohemia d. 12 Dec 1913, St. Benedict, Kossuth, Iowa, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F204 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||