
| Name | Ke_Che_Cow_E_Com_E_Coot Cocking [1] | |
| Birth | 1774 | Cumberland House Cree Nation, La Ronge Census Division, Saskatchewan, Canada [1] |
| Gender | Female | |
| Death | 30 Jun 1835 | Red River Settlement, Manitoba, Canada [1] |
| Person ID | I670 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | John Pocock Holmes, M.D., b. 9 Jan 1783, South Leverton, Nottinghamshire, England d. 16 Apr 1858, Evansville, Indiana, England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F132 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||
| Sources |
|