| Name | Julijona (Julia) Butinavicjute [1, 2] | |
| Birth | 1897* | Sestokai, Lazdijai, Alytus, Lithuania [1] |
| Gender | Female | |
| Death | 29 Nov 1953 | 45 Gorbals Street, Gorbals Glasgow [2] |
| Death Certificate, Smith, Julia Name: Julia Smith (otherwise Julijana Smilgjus) (Married to Felix Smith (otherwise Ipolitas Smilgjus), coal miner.) Death: 29 Nov 1953, 5:00 PM, Victoria Infirmary (usual residence: 45 Gorbals Street, Glasgow) Sex: F Age 54 yrs. Parents: Jurgis Butanowicja, farmer (deceased) and Marie Butanovicja (Luksuckjute) (deceased). COD: Broncho-pneumonia;… |
||
| Person ID | I484 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Father | Jurgis Butanavicjute d. Yes, date unknown | |
| Mother | Mare (Marie) Luksuckjute d. 1912, Bellshill | |
| Family ID | F144 | Group Sheet | Family Chart |
| Family | Ipolitas (Felix) Smilgjus, b. 5 Mar 1891, Suwaki, Mazowieckie, Poland OR Suwalki Lithuania d. 12 Mar 1974, Dumbarton, Dunbartonshire, Scotland (Age 83 years) | |||||||||||||
| Marriage | 26 Feb 1916 | Hutchesontown, Lanarkshire, Scotland [3] |
||||||||||||
| Peter Smith Birth Certificate copy |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F158 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Apr 2026 | |||||||||||||
| Photos | Peter Smith Birth Certificate copy | |
| Scotland Register Deaths for Alice Smilgjus | ||
| IMG_1022 | ||
| IMG_1022 | ||
| ScotlandsPeople_B1923_644_15_0499Z (1) | ||
| IMG_1022 | ||
| IMG_1022 | ||
| ScotlandsPeople_D1921_644_15_0182Z Name: Adele Smilgjus; Death: 19 Dec 1921, 1:10 p.m. at 178 Rose Street, Glasgow Sex: F Age: 1 yr. Parents: Ipolitas Smilgjus, coal miner, and Julijona Smilgjus (Butinavicjute) Cause of death: Broncho Pneumonia, 5 days Signed by Ipolitas Smilgjus, Father (present) Registered: 19 Dec 1921 | ||
| Ipolitas Smilgjus Death Cert Certificate of Death: District of Dumbarton (#505), 1974, Entry 69 Date/time of Death: 12 Mar 1974, 0845 hours at 59 Townend Road (home). | ||
| BirthCert Constantinas Smilgjus Name: Constantinas Smilgjus Born: 6 Jun 1919, 6:30 a.m., 178 Rose St., Glasgow Sex: M Parents: Ipolitas Smilgjus, coal miner and Julijona Smilgjus (Butinavicjute), m. 26 Feb 1916 Signature of informant: Ipolitas Smilgjus, father Registered: 28 Jun 1919 by John Macleod, Assist Registrar | ||
| Birth Cert. Adele Smilgjus #1509 Name: Adele Smilgjus Born: 25 Sep 1920, 10:40 p.m. at 178 Rose Street, Glasgow Sex: F Parents: Ipolitas Smilgjus, coal miner and Julijona Smilgjus (Butinavicjute) M. 26 Feb 1916. | ||
| Death Certificate, Smith, Julia Name: Julia Smith (otherwise Julijana Smilgjus) (Married to Felix Smith (otherwise Ipolitas Smilgjus), coal miner.) Death: 29 Nov 1953, 5:00 PM, Victoria Infirmary (usual residence: 45 Gorbals Street, Glasgow) Sex: F Age 54 yrs. Parents: Jurgis Butanowicja, farmer (deceased) and Marie Butanovicja (Luksuckjute) (deceased). COD: Broncho-pneumonia;… |
| Documents | Memoirs by CS Smith_compressedfile Autobiography as wirtten by CS Smith for personal publication and family distribution. |
| Sources |
|