
| Name | Marie Frobisher | |
| Birth | 10 Jan 1844 | St Norbert, Manitoba, Canada |
| Gender | Female | |
| Death | 20 Aug 1920 | Elie, Manitoba, Canada |
| Person ID | I38 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | Norbert N. Deslauriers dit Legault, b. 5 Aug 1835, St Francios Xavier, Red River Settlement, Rupert's Land, British North America d. 22 Oct 1914, Cartier, Manitoba, Canada (Age 79 years) | |||
| Children |
|
|||
| Family ID | F22 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||