
| Name | Marjorie Mear [1] | |
| Birth | 1911 | Swindon, Wiltshire, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I359 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Father | Leonard Mears, b. 1876, Broadway, Somerset, England d. Jan 1970, Henley, Oxfordshire, England (Age 94 years) | |
| Mother | Beatrice Mary Ann Townsend, b. 1883, Wiltshire, England d. 1933, Swindon, Wiltshire, England (Age 50 years) | |
| Marriage | 20 Jun 1907 | Rodbourne Cheney, Wiltshire, England [2] |
| Family ID | F118 | Group Sheet | Family Chart |
| Sources |
|