
| Name | Daniel Carrière [1, 2] | |
| Birth | Abt 1843 [1, 2] | |
| Gender | Male | |
| Death | 13 Jan 1928 | Whitehorse Plains Census Division, Manitoba, Canada [2] |
| Burial | Saint-Eustache, Whitehorse Plains Census Division, Manitoba, Canada [2] |
|
| Person ID | I218 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Father | André Carrière, b. 28 Jul 1808, St. Boniface, Manitoba, Canada d. 14 Nov 1878, St. Norbert, Manitoba, Canada (Age 70 years) | |
| Mother | Marie Anne Rivard, b. 1809, Assiniboia Census Division, Saskatchewan, Canada d. 15 May 1887, Saint-Pierre-Jolys, Steinbach Census Division, Manitoba, Canada (Age 78 years) | |
| Marriage | 22 Feb 1830 | St. Boniface, Manitoba, Canada |
| Family ID | F81 | Group Sheet | Family Chart |
| Sources |