
| Name | Emma Christiana Webber [1, 2, 3] | |
| Birth | 1878 | Stowey, Somerset [3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I172 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family 1 | Ernest William Webber, b. 1872, Meare, Somerset, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F70 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||
| Family 2 | ||
| Marriage | 1900 [1] | |
| Family ID | F213 | Group Sheet | Family Chart |
| Last Modified | 6 Apr 2026 | |
| Sources |
|