
| Name | Margaret Nahovway "Aissaysaipeau" (Norton) Sinclair | |
| Birth | Mar 1773 | HBC, Nestoowyan, York House, Churchill, Manitoba, Canada* |
| Gender | Female | |
| Death | 3 Apr 1863 | Seven Oaks, Red River Settlement, Manitoba, Canada |
| Person ID | I148 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Family | William “Essessepow" Sinclair HBC CHIEF FACTOR, b. 18 Feb 1766, Parish of Harray (On Herad), Mainland (Pomona), Orkney Islands, Scotland d. 20 Apr 1818, York Factory, Manitoba, Canada (Age 52 years) | |||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Last Modified | 6 Apr 2026 | |||