
| Name | Sarah McNab | |
| Gender | Female | |
| Death | 1806 | |
| Person ID | I141 | Smith Family Tree |
| Last Modified | 26 Feb 2026 | |
| Father | John McNab, Sr., b. 2 Nov 1755, Aberdour, Aberdeenshire, Scotland d. 1820 (Age 64 years) | |
| Mother | Cree Woman d. Yes, date unknown | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Thoman Bunn, b. 1765 d. 1853 (Age 88 years) | |||||
| Marriage | UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F59 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Apr 2026 | |||||