MaleJoseph Dauphinais |
| Birth | Abt 1828 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Bef 1843 | |
| Father | Michel Joseph Genthon dit Dauphinais | F76 Group Sheet | |
| Mother | Victoire Suzanne Ouellette (Dauphinais) | F76 Group Sheet | |
FemaleAngelique Houle |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | Charles Houle | F165 Group Sheet | |
| Mother | Angelique | F165 Group Sheet | |
MaleJoseph Dauphinais |
| Birth | 5 Jul 1843 | St. Boniface, Manitoba, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Pelagie Sutherland | F166 | |
| Marriage | ||
| Spouse | Julienne Caribou | F167 | |
| Marriage | ||
MalePierre Dauphinais |
| Birth | 6 Jul 1847 | St. Norbert, Manitoba, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isabel Petit dit Thomas | F168 | |
| Marriage | ||
MaleCharles Dauphinais |
| Birth | 16 Oct 1848 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Angelique Langer | F169 | |
| Marriage | ||
MaleWilliam Dauphinais |
MaleJohn B. Dauphinais |
| Birth | Dec 1855 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Madeline Savoyard | F170 | |
| Marriage | ||