MaleWilliam Hemmings Cook |
| Birth | 2 Mar 1767 | St Andrews, Holborn, Middlesex, England |
| Baptism | 31 Mar 1767 | Westminster, London, England |
| Death | 23 Feb 1846 | St Johns, Red River Settlement, Manitoba, Canada |
| Burial | 25 Feb 1846 | Red River Settlement, Manitoba |
| Marriage | ||
| Other Spouse | Agathas Cocking | F45 | |
| Marriage | ||
| Other Spouse | Mary Cocking | F134 | |
| Marriage | 8 Mar 1838 | Red River Settlement Manitoba Canada |
| Father | John Cook | F38 Group Sheet | |
| Mother | Elizabeth Stanforth Askew | F38 Group Sheet | |
FemaleNancy Cook |
| Birth | Abt 1787 | |
| Baptism | 27 May 1821 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Garrioch | F40 | |
| Marriage | ||
| Spouse | James Sutherland | F41 | |
| Marriage | ||
FemaleJane Cook |
| Birth | Abt 1788 | York Factory, Manitoba, Canada |
| Baptism | 6 Mar 1831 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John McNab, Jr. | F43 | |
| Marriage | 1801 | |
| Spouse | Henry Heckenberger | F44 | |
| Marriage | 6 Mar 1831 | |
MaleJoseph Cook |
| Birth | Abt 1792 | Wintering Lake, Manitoba |
| Death | 23 Feb 1848 | |
| Burial | ||
| Spouse | Catherine Sinclair | F42 | |
| Marriage | ||