MaleTom Walter Mears |
| Birth | Jul 1867 | Chard, Somerset, England |
| Baptism | 15 Sep 1867 | Ashill, Somerset, England |
| Death | Oct 1927 | Bristol, Gloucestershire, England |
| Burial | ||
| Marriage | 23 Jun 1892 [1] | Kingston Somerset England [1] |
| Father | Samuel Mears | F119 Group Sheet | |
| Mother | Theresa Durman | F119 Group Sheet | |
FemaleSarah Jane Rowe |
| Birth | 17 Jul 1865 | Williton, Somerset, England |
| Baptism | 6 Aug 1865 | Clatworthy, Somerset, England |
| Death | 1944 | Chard, Somerset, England |
| Burial | ||
| Father | John Rowe | F135 Group Sheet | |
| Mother | Maria Mountstephen | F135 Group Sheet | |
FemaleAnnie Mears |
| Birth | Apr 1893 | Taunton, Somerset, England |
| Baptism | 11 Jun 1893 | Kingston St Mary, Somerset, England |
| Death | Jun 1987 | Yeovil, Somerset, England |
| Burial | Broomfield, Sedgemoor District, Somerset, England |
|
| Spouse | Frederick Charles Pugsley | F147 | |
| Marriage | Jul 1922 | Bridgwater, Somerset, United Kingdom |
William Mears |
| Birth | 20 Jan 1895 | Kingston St Mary, Taunton Deane Borough, Somerset, England |
| Baptism | 10 Feb 1895 | Kingston St Mary, Somerset, England |
| Death | 24 Oct 1982 | Winnipeg, Manitoba, Canada |
| Burial | Ile Des Chênes, Steinbach Census Division, Manitoba, Canada |
|
| Spouse | Marie L. Dauphinais | F153 | |
| Marriage | 24 Dec 1925 | Winnipeg, Manitoba, Canada |
FemaleDorothy Mears |
| Birth | Oct 1896 | Taunton, Somerset, England |
| Baptism | 13 Dec 1896 | Kingston St Mary, Somerset, England |
| Death | Yes, date unknown | |
| Burial |
FemaleEdith Mears |
| Birth | 1899 | Kingston, Somerset, England |
| Baptism | 19 Feb 1899 | Kingston St Mary, Somerset, England |
| Death | Yes, date unknown | |
| Burial |
FemaleLizzie Mears |
| Birth | Abt 1901 | Kingston, Somerset |
| Baptism | 12 May 1901 | Kingston St Mary, Somerset, England |
| Death | Yes, date unknown | |
| Burial |
MaleTom Mears |
| Birth | 1904 | Kingston, Somerset, England |
| Baptism | 17 Jul 1904 | Kingston St Mary, Somerset, England |
| Death | Apr 1978 | Taunton, Somerset, England |
| Burial | Broomfield, Sedgemoor District, Somerset, England |
|
| Spouse | Violet Margaret Webber | F69 | |
| Marriage | Jan 1934 | Bridgwater, Somerset, United Kingdom |
| Sources |
|
|