MaleSamuel Mears |
| Birth | Abt 1836 | Broadway, Somerset, England |
| Death | 1922 | Taunton, Somerset, England |
| Burial | ||
| Marriage | 18 Feb 1864 | Taunton, Somerset, England |
| Father | Joseph Mears | F205 Group Sheet | |
| Mother | ||
FemaleTheresa Durman |
| Birth | 1838 | Beer Crowcombe, Somerset, England |
| Death | 24 Jan 1911 | Kingstone, Somerset, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleEllen Theresa Mear |
| Birth | 1864 | Isle Abbotts, Somerset, England |
| Death | 18 Mar 1900 | Curland, Somerset, England |
| Burial |
MaleFrancis John Mears |
| Birth | 3 Sep 1865 | Broadway, Somerset, England |
| Death | 1935 | Wantage, Berkshire, England |
| Burial |
MaleTom Walter Mears |
| Birth | Jul 1867 | Chard, Somerset, England |
| Baptism | 15 Sep 1867 | Ashill, Somerset, England |
| Death | Oct 1927 | Bristol, Gloucestershire, England |
| Burial | ||
| Spouse | Sarah Jane Rowe | F160 | |
| Marriage | 23 Jun 1892 | Kingston Somerset England |
FemaleElizabeth Ann Mears |
| Birth | 1869 | Capland, Broadway, Somerset, England |
| Death | 11 Sep 1955 | Tone Vale Hospital, Bishops Lydeard, Somerset, England |
| Burial |
MaleChristopher Mears |
| Birth | Abt 1874 | Broadway, Somerset, England |
| Death | 24 Nov 1907 | Taunton, Somerset, England |
| Burial |
MaleLeonard Mears |
| Birth | 1876 | Broadway, Somerset, England |
| Baptism | 18 May 1882 | Kingston St Mary, Somerset, England |
| Death | Jan 1970 | Henley, Oxfordshire, England |
| Burial | Kidmore End, South Oxfordshire District, Oxfordshire, England |
|
| Spouse | Beatrice Mary Ann Townsend | F118 | |
| Marriage | 20 Jun 1907 | Rodbourne Cheney, Wiltshire, England |
MaleEdward Mears |
| Birth | 20 Sep 1879 | Kingstone, Somerset, England |
| Baptism | 18 May 1882 | Kingston St Mary, Somerset, England |
| Death | 3 Apr 1934 | |
| Burial |