MaleAlexander Ross |
| Birth | 9 May 1783 | Forres, Nairnshire, Scotland |
| Death | 23 Oct 1856 | Colony Gardens, Red River Settlement, British North America |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah "Princess Sally" TIMENTWA\Ross, *DNA |
| Birth | 1799 | Chelan, Chelan, Washington, United States |
| Death | 26 Feb 1884 | Kildonan, Red River Settlement, Canada |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Ross |
| Birth | 1821 | |
| Death | 22 Mar 1912 | St. Clements, Manitoba, Canada |
| Burial | Elphinstone, Western Manitoba Census Division, Manitoba, Canada |
|
| Spouse | George Flett, Rev. | F126 | |
| Marriage | 26 Nov 1840 | |